Social Studies
Courses | Full Year/Semester | Credits |
---|---|---|
American Civics | SEM | 0.5 |
American Studies | FY (Double period w/English) | 2.0 |
AP American Government | FY | 1.0 |
AP European History | FY | 1.0 |
AP Psychology | FY | 1.0 |
AP United States History | FY | 1.0 |
AP World History | FY | 1.0 |
Crime and Justice | SEM | 0.5 |
Economics | SEM | 0.5 |
Global Perspectives: A Historical Approach | SEM | 0.5 |
Law | FY | 1.0 |
Modern European History | SEM | 0.5 |
Psychology | SEM | 0.5 |
Sociology | SEM | 0.5 |
United States History | FY | 1.0 |
World Geography | FY | 1.0 |
World History Survey | SEM | 0.5 |
Showing 17 items