Technology Education
Courses | Full Year/Semester | Credits |
---|---|---|
Advanced Video Production | SEM | 0.5 |
AP Computer Science | FY | 1.0 |
Automotive Maintenance & Repair (Central only) | SEM | 0.5 |
Computer Animation | SEM | 0.5 |
Drafting | SEM | 0.5 |
Engineering Drawing | SEM | 0.5 |
Home Maintenance and Repair | SEM | 0.5 |
Industrial Technology | SEM | 0.5 |
Introduction to Video Production | SEM | 0.5 |
Principles of Engineering | FY | 1.0 |
Web Design | SEM | 0.5 |
Woodworking 1 | FY/SEM | 0.5 or 1.0 |
Woodworking 2 | SEM | 0.5 |
Showing 13 items