Art
Courses | Full year/ Semester | Credits |
---|---|---|
AP Studio Art | FY | 1.0 |
Art Exploration | SEM | 0.5 |
Art History 1 | SEM | 0.5 |
Art History 2 | SEM | 0.5 |
Computer Animation | SEM | 0.5 |
Computer Graphics 1 | FY | 1.0 |
Computer Graphics 2 | FY | 1.0 |
Cultural Arts and Crafts | SEM | 0.5 |
Drawing 1 | FY | 1.0 |
Drawing 2 | SEM | 0.5 |
Drawing 3 | SEM | 0.5 |
Foundations of Art | FY | 1.0 |
Introduction to Art | SEM | .05 |
Introduction to Color Theory | SEM | 0.5 |
Introduction to Illustration | SEM | 0.5 |
Painting | FY | 1.0 |
Photography 1 | FY | 1.0 |
Photography 2 | SEM | 0.5 |
Portfolio Preparation | FY | 1.0 |
Pottery 1 | SEM | 0.5 |
Pottery 2 | SEM | 0.5 |
Pottery 3 | SEM | 0.5 |
Sculpture 1 | SEM | 0.5 |
Sculpture 2 | SEM | 0.5 |
Showing 24 items