Business
Courses | Full Year/Semester | Credits |
---|---|---|
Accounting 1 | FY | 1.0 |
Business Law | SEM | 0.5 |
Career Exploration | SEM | 0.5 |
Fashion Merchandising | FY | 1.0 |
Information, Communication, & Technology | SEM | 0.5 |
Introduction to Business | FY | 1.0 |
Keyboarding | SEM | 0.5 |
Marketing 1 | FY | 1.0 |
Marketing 2 | FY | 1.0 |
Principles of Management | FY | 1.0 |
Sport and Entertainment Marketing | FY | 1.0 |
Study Skills | SEM | 0.5 |
Showing 12 items